Welcome to the world’s first ePractice case, an individualized, internet generated and | ||||||||
and graded case study that focuses on the analytically portion of the accounting cycle. | ||||||||
All sheets have been locked to protect the “HELP” messages built into this case. Enter the required | ||||||||
data into the yellow filled cells on the General Journal, Worksheet and Financial Statement sheets. | ||||||||
The Chart of Accounts includes all of the accounts that you can use to solve your case. | ||||||||
You may want to print the chart of accounts and use it as an easy reference guide. | ||||||||
Journalizing the Transactions | ||||||||
Using your unique transactions record the corresponding general journal entry, rounding to | ||||||||
two decimal places, =Round(value,2). | ||||||||
Using the Worksheet as a reference, prepare the Income Statement, Statement of | ||||||||
Changes in Owner’s Equity and the Balance Sheet. | ||||||||
Record the closing entries to the Income Summary and then the capital accounts. | ||||||||
Upload the File. |